After successfully joining, the system will start to calculate the amount of USDT you hold through the smart contract. The reward will be distributed every 6 hours.The expected daily production income:
- 100 - 4,999 USDT: 1.3% - 1.6%
- 5,000 - 19,999 USDT: 1.6% - 1.9%
- 20,000 - 49,999 USDT: 1.9% - 2.2%
- 50,000 - 99,999 USDT: 2.2% - 2.5%
- 100,000 - 199,999 USDT: 2.5% - 2.8%
- 200,000 - 499,999 USDT: 2.8% - 3.1%
- 500,000 - 999,999 USDT: 3.1% - 3.5%
- 1,000,000 - 1,999,999 USDT: 3.5% - 3.8%
- 2,000,000+ USDT: 4.1%